Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
AR Coating 400-950nm Plano-Convex Lenses
AR Coating 400-950nm Plano-Convex Lenses
Our plano-convex lenses are coated with 400-950nm broadband anti-reflection (AR) coatings. These lenses are designed to maximize light transmission efficiency across this broad spectral range. By significantly reducing reflections and ensuring minimal light loss, our AR-coated plano-convex lenses are the ideal choice for optical systems requiring high transmittance and low reflection. The AR coating also exhibits exceptional durability and stability, maintaining its performance over time and under various environmental conditions.
Please check out our Online Stock to find a product that meets your needs!
Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Please contact us for discount pricing for stock parts over 10+ and volume/OEM quantities
Type No. | Data sheet | Material | Diameter (mm) | Coating | EFL (mm) | CT (mm) | |
---|---|---|---|---|---|---|---|
L-PX0040500040 | PDF > | BK7 or equivalent | 40.00 | BBAR Ravg<0.8% AT 400-900nm | 500.00 | 5.00 | |
L-PX0040500035 | PDF > | BK7 or equivalent | 35.00 | BBAR Ravg<0.8% AT 400-900nm | 500.00 | 5.00 | |
L-PX0040400040 | PDF > | BK7 or equivalent | 40.00 | BBAR Ravg<0.8% AT 400-900nm | 400.00 | 5.00 | |
L-PX0040400035 | PDF > | BK7 or equivalent | 35.00 | BBAR Ravg<0.8% AT 400-900nm | 400.00 | 5.00 | |
L-PX0040300040 | PDF > | BK7 or equivalent | 40.00 | BBAR Ravg<0.8% AT 400-900nm | 300.00 | 5.00 | |
L-PX0040300035 | PDF > | BK7 or equivalent | 35.00 | BBAR Ravg<0.8% AT 400-900nm | 300.00 | 5.00 | |
L-PX0040250040 | PDF > | BK7 or equivalent | 40.00 | BBAR Ravg<0.8% AT 400-900nm | 250.00 | 5.00 | |
L-PX0040250035 | PDF > | BK7 or equivalent | 35.00 | BBAR Ravg<0.8% AT 400-900nm | 250.00 | 5.00 | |
L-PX0040200035 | PDF > | BK7 or equivalent | 35.00 | BBAR Ravg<0.8% AT 400-900nm | 200.00 | 5.00 | |
L-PX0040150040 | PDF > | BK7 or equivalent | 40.00 | BBAR Ravg<0.8% AT 400-900nm | 150.00 | 5.00 | |
L-PX0040150035 | PDF > | BK7 or equivalent | 35.00 | BBAR Ravg<0.8% AT 400-900nm | 150.00 | 5.00 | |
L-PX0040125040 | PDF > | BK7 or equivalent | 40.00 | BBAR Ravg<0.8% AT 400-900nm | 125.00 | 5.00 | |
L-PX0040125035 | PDF > | BK7 or equivalent | 35.00 | BBAR Ravg<0.8% AT 400-900nm | 125.00 | 7.00 | |
L-PX0040100035 | PDF > | BK7 or equivalent | 35.00 | BBAR Ravg<0.8% AT 400-900nm | 100.00 | 7.00 | |
L-PX004050076Z | PDF > | BK7 or equivalent | 76.20 | BBAR Ravg<0.8% AT 400-900nm | 500.00 | 8.00 | |
L-PX0040500075 | PDF > | BK7 or equivalent | 75.00 | BBAR Ravg<0.8% AT 400-900nm | 500.00 | 8.00 | |
L-PX004050050Z | PDF > | BK7 or equivalent | 50.80 | BBAR Ravg<0.8% AT 400-900nm | 500.00 | 5.50 | |
L-PX0040500050 | PDF > | BK7 or equivalent | 50.00 | BBAR Ravg<0.8% AT 400-900nm | 500.00 | 5.50 | |
L-PX004050038Z | PDF > | BK7 or equivalent | 38.10 | BBAR Ravg<0.8% AT 400-900nm | 500.00 | 5.00 | |
L-PX004040076Z | PDF > | BK7 or equivalent | 76.20 | BBAR Ravg<0.8% AT 400-900nm | 400.00 | 8.00 | |
L-PX0040400075 | PDF > | BK7 or equivalent | 75.00 | BBAR Ravg<0.8% AT 400-900nm | 400.00 | 8.00 | |
L-PX004040050Z | PDF > | BK7 or equivalent | 50.80 | BBAR Ravg<0.8% AT 400-900nm | 400.00 | 5.50 | |
L-PX0040400050 | PDF > | BK7 or equivalent | 50.00 | BBAR Ravg<0.8% AT 400-900nm | 400.00 | 5.50 | |
L-PX004040038Z | PDF > | BK7 or equivalent | 38.10 | BBAR Ravg<0.8% AT 400-900nm | 400.00 | 5.00 | |
L-PX004030076Z | PDF > | BK7 or equivalent | 76.20 | BBAR Ravg<0.8% AT 400-900nm | 300.00 | 8.00 | |
L-PX0040300075 | PDF > | BK7 or equivalent | 75.00 | BBAR Ravg<0.8% AT 400-900nm | 300.00 | 8.00 | |
L-PX004030050Z | PDF > | BK7 or equivalent | 50.80 | BBAR Ravg<0.8% AT 400-900nm | 300.00 | 5.50 | |
L-PX0040300050 | PDF > | BK7 or equivalent | 50.00 | BBAR Ravg<0.8% AT 400-900nm | 300.00 | 5.50 | |
L-PX004030038Z | PDF > | BK7 or equivalent | 38.10 | BBAR Ravg<0.8% AT 400-900nm | 300.00 | 5.00 | |
L-PX004025076Z | PDF > | BK7 or equivalent | 76.20 | BBAR Ravg<0.8% AT 400-900nm | 250.00 | 8.00 | |
L-PX0040250075 | PDF > | BK7 or equivalent | 75.00 | BBAR Ravg<0.8% AT 400-900nm | 250.00 | 8.00 | |
L-PX004025050Z | PDF > | BK7 or equivalent | 50.80 | BBAR Ravg<0.8% AT 400-900nm | 250.00 | 5.50 | |
L-PX0040250050 | PDF > | BK7 or equivalent | 50.00 | BBAR Ravg<0.8% AT 400-900nm | 250.00 | 5.50 | |
L-PX004025038Z | PDF > | BK7 or equivalent | 38.10 | BBAR Ravg<0.8% AT 400-900nm | 250.00 | 5.00 | |
L-PX004020076Z | PDF > | BK7 or equivalent | 76.20 | BBAR Ravg<0.8% AT 400-900nm | 200.00 | 11.00 | |
L-PX0040200075 | PDF > | BK7 or equivalent | 75.00 | BBAR Ravg<0.8% AT 400-900nm | 200.00 | 11.00 | |
L-PX004020050Z | PDF > | BK7 or equivalent | 50.80 | BBAR Ravg<0.8% AT 400-900nm | 200.00 | 7.00 | |
L-PX0040200050 | PDF > | BK7 or equivalent | 50.00 | BBAR Ravg<0.8% AT 400-900nm | 200.00 | 7.00 | |
L-PX9040200040 | PDF > | BK7 or equivalent | 40.00 | BBAR Ravg<0.8% AT 400-900nm | 200.00 | 3.90 | |
L-PX0040200040 | PDF > | BK7 or equivalent | 40.00 | BBAR Ravg<0.8% AT 400-900nm | 200.00 | 5.00 | |
L-PX004020038Z | PDF > | BK7 or equivalent | 38.10 | BBAR Ravg<0.8% AT 400-900nm | 200.00 | 5.00 | |
L-PX004015076Z | PDF > | BK7 or equivalent | 76.20 | BBAR Ravg<0.8% AT 400-900nm | 150.00 | 14.00 | |
L-PX0040150075 | PDF > | BK7 or equivalent | 75.00 | BBAR Ravg<0.8% AT 400-900nm | 150.00 | 14.00 | |
L-PX004015050Z | PDF > | BK7 or equivalent | 50.80 | BBAR Ravg<0.8% AT 400-900nm | 150.00 | 9.00 | |
L-PX0040150050 | PDF > | BK7 or equivalent | 50.00 | BBAR Ravg<0.8% AT 400-900nm | 150.00 | 9.00 | |
L-PX004015038Z | PDF > | BK7 or equivalent | 38.10 | BBAR Ravg<0.8% AT 400-900nm | 150.00 | 5.00 | |
L-PX004012550Z | PDF > | BK7 or equivalent | 50.80 | BBAR Ravg<0.8% AT 400-900nm | 125.00 | 10.00 | |
L-PX0040125050 | PDF > | BK7 or equivalent | 50.00 | BBAR Ravg<0.8% AT 400-900nm | 125.00 | 10.00 | |
L-PX004012538Z | PDF > | BK7 or equivalent | 38.10 | BBAR Ravg<0.8% AT 400-900nm | 125.00 | 7.00 | |
L-PX004010050Z | PDF > | BK7 or equivalent | 50.80 | BBAR Ravg<0.8% AT 400-900nm | 100.00 | 10.00 | |
L-PX0040100050 | PDF > | BK7 or equivalent | 50.00 | BBAR Ravg<0.8% AT 400-900nm | 100.00 | 10.00 | |
L-PX0040100040 | PDF > | BK7 or equivalent | 40.00 | BBAR Ravg<0.8% AT 400-900nm | 100.00 | 7.00 | |
L-PX004010038Z | PDF > | BK7 or equivalent | 38.10 | BBAR Ravg<0.8% AT 400-900nm | 100.00 | 7.00 |
Now Shopping by
Related Categories
Applications of Plano-Convex Lenses with 400-950nm Broadband AR Coating:
l Scientific Instrumentation: Perfect for spectrophotometers, spectroscopes, and other scientific tools that demand precise light measurement.
l Biomedical Imaging: Enhances light transmission in medical diagnostic equipment, enabling clearer and more detailed imaging.
l Industrial Automation: Suitable for machine vision systems, sensors, and other industrial applications requiring high-precision optical performance.
CLZ Optical Co., Ltd. specializes in the processing, manufacturing, and sales of plano-convex lenses. Our expertise in optics and precision manufacturing ensures the highest quality lenses tailored to your specific needs.