Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
AR Coating 630-1100nm Double-Concave Lenses
AR Coating 630-1100nm Double-Concave Lenses
Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Please contact us for discount pricing for stock parts over 10+ and volume/OEM quantities
Type No. | Data sheet | Material | Diameter (mm) | Coating | EFL (mm) | CT (mm) | |
---|---|---|---|---|---|---|---|
L‐DC0050150075 | - | BK7 or equivalent | 75.00 | BBAR Ravg<0.5% AT 630-1100nm | -150.00 | 2.50 | |
L-DC0051000050 | PDF > | BK7 or equivalent | 50.00 | BBAR Ravg<0.5% AT 630-1100nm | -1000.00 | 2.50 | |
L-DC0050600050 | PDF > | BK7 or equivalent | 50.00 | BBAR Ravg<0.5% AT 630-1100nm | -600.00 | 2.00 | |
L-DC0050200038 | PDF > | BK7 or equivalent | 38.00 | BBAR Ravg<0.5% AT 630-1100nm | -200.00 | 2.00 | |
L-DC0050200030 | PDF > | BK7 or equivalent | 30.00 | BBAR Ravg<0.5% AT 630-1100nm | -200.00 | 2.00 | |
L-DC0050400025 | PDF > | BK7 or equivalent | 25.00 | BBAR Ravg<0.5% AT 630-1100nm | -400.00 | 1.50 | |
L‐DC005007512Z | PDF > | BK7 or equivalent | 12.70 | BBAR Ravg<0.5% AT 630-1100nm | -75.00 | 2.50 |
Now Shopping by
Related Categories