Plano-Convex Lenses

Plano-Convex Lenses

Plano-convex lens, as the most common lens element, features a flat and a convex surface. This spherical lens exhibits exceptional performance in various applications, such as beam expansion, imaging, beam collimation, focus collimation, and point source collimation. Due to its unique optical characteristics, the plano-convex lens has found widespread applications in fields such as laser cutting, optical fiber communication, telescope manufacturing, and medical equipment.


CLZ Optical Co., Ltd. stocks plano-convex lenses ranging from 10mm to 250mm in diameter with a full range of focal lengths to meet your needs. We can also customize optical components to meet your requirements using a variety of optical materials, such as optical glass, fused silica, silicon, and more. 

Please contact our sales team.

For a quote on your custom requirements please send us your drawing or specification.

CUSTOM OPTIONS >

CUSTOM COATING OPTIONS >

EDGING & BLACKEN OPTION >

See Also >

Materials:                 Optical Glass, Fused Silica and Silicon

Dimensions:            Diameters 10mm to 250mm

Edge Finish:            Blackened

Surfaces:                 80-50 to 20-10 Scratch dig

Centration:               To 30 seconds

Irregularity:              To 1/10 waves

Coating Options:     Single & multi layer AR coatings



-Single layer magnesium fluoride coating

-Broadband anti-reflection (BBAR)

-Single wavelength AR coating (V-coating)

-Dual-band AR coating (W-coating)


We can modifying diameter of lenses and blacking edge in stock optics to meet your requriments. 

This can achieve:

The stock optics diameter from large to small and tighter diameter tolerance.

Coated Area is a continuous coating  extending to the edges of the optical component. (Edge after coating)

Edge-blackened lenses, or inked lenses, minimize the stray light within an optical system.


Please contact us for discount pricing for stock parts over 10+ and volume/OEM quantities

Type No. Data sheet MaterialDiameter (mm)CoatingEFL (mm)CT (mm)
L-PX0060500040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.5% AT 750-1500nm 500.00 5.00
L-PX0060500035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.5% AT 750-1500nm 500.00 5.00
L-PX0060400040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.5% AT 750-1500nm 400.00 5.00
L-PX0060400035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.5% AT 750-1500nm 400.00 5.00
L-PX0060300040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.5% AT 750-1500nm 300.00 5.00
L-PX0060300035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.5% AT 750-1500nm 300.00 5.00
L-PX0060250040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.5% AT 750-1500nm 250.00 5.00
L-PX0060250035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.5% AT 750-1500nm 250.00 5.00
L-PX0060200035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.5% AT 750-1500nm 200.00 5.00
L-PX0060150040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.5% AT 750-1500nm 150.00 5.00
L-PX0060150035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.5% AT 750-1500nm 150.00 5.00
L-PX0060125040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.5% AT 750-1500nm 125.00 5.00
L-PX0060125035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.5% AT 750-1500nm 125.00 7.00
L-PX0060100035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.5% AT 750-1500nm 100.00 7.00
L-PX0050500040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.5% AT 630-1100nm 500.00 5.00
L-PX0050500035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.5% AT 630-1100nm 500.00 5.00
L-PX0050400040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.5% AT 630-1100nm 400.00 5.00
L-PX0050400035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.5% AT 630-1100nm 400.00 5.00
L-PX0050300040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.5% AT 630-1100nm 300.00 5.00
L-PX0050300035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.5% AT 630-1100nm 300.00 5.00
L-PX0050250040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.5% AT 630-1100nm 250.00 5.00
L-PX0050250035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.5% AT 630-1100nm 250.00 35.00
L-PX0050200035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.5% AT 630-1100nm 200.00 5.00
L-PX0050150040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.5% AT 630-1100nm 150.00 5.00
L-PX0050150035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.5% AT 630-1100nm 150.00 5.00
L-PX0050125040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.5% AT 630-1100nm 125.00 5.00
L-PX0050125035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.5% AT 630-1100nm 125.00 7.00
L-PX005010050Z PDF > BK7 or equivalent 50.80 BBAR Ravg<0.5% AT 630-1100nm 100.00 5.50
L-PX0050100050 PDF > BK7 or equivalent 50.00 BBAR Ravg<0.5% AT 630-1100nm 100.00 5.50
L-PX0050100035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.5% AT 630-1100nm 100.00 5.00
L-PX0040500040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.8% AT 400-900nm 500.00 5.00
L-PX0040500035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.8% AT 400-900nm 500.00 5.00
L-PX0040400040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.8% AT 400-900nm 400.00 5.00
L-PX0040400035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.8% AT 400-900nm 400.00 5.00
L-PX0040300040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.8% AT 400-900nm 300.00 5.00
L-PX0040300035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.8% AT 400-900nm 300.00 5.00
L-PX0040250040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.8% AT 400-900nm 250.00 5.00
L-PX0040250035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.8% AT 400-900nm 250.00 5.00
L-PX0040200035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.8% AT 400-900nm 200.00 5.00
L-PX0040150040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.8% AT 400-900nm 150.00 5.00
L-PX0040150035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.8% AT 400-900nm 150.00 5.00
L-PX0040125040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.8% AT 400-900nm 125.00 5.00
L-PX0040125035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.8% AT 400-900nm 125.00 7.00
L-PX0040100035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.8% AT 400-900nm 100.00 7.00
L-PX0030500040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.35% AT 420-680nm 500.00 5.00
L-PX0030500035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.35% AT 420-680nm 500.00 5.00
L-PX0030400040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.35% AT 420-680nm 400.00 5.00
L-PX0030400035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.35% AT 420-680nm 400.00 5.00
L-PX0030300040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.35% AT 420-680nm 300.00 5.00
L-PX0030300035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.35% AT 420-680nm 300.00 5.00
L-PX0030250040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.35% AT 420-680nm 250.00 5.00
L-PX0030250035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.35% AT 420-680nm 250.00 5.00
L-PX0030200035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.35% AT 420-680nm 200.00 5.00
L-PX0030150040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.35% AT 420-680nm 150.00 5.00
L-PX0030150035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.35% AT 420-680nm 150.00 5.00
L-PX0030125040 PDF > BK7 or equivalent 40.00 BBAR Ravg<0.35% AT 420-680nm 125.00 5.00
L-PX0030125035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.35% AT 420-680nm 125.00 7.00
L-PX0030100035 PDF > BK7 or equivalent 35.00 BBAR Ravg<0.35% AT 420-680nm 100.00 7.00
L-PX0020500035 PDF > BK7 or equivalent 35.00 MgF2 AT 550nm 500.00 5.00
L-PX0020500040 PDF > BK7 or equivalent 40.00 MgF2 AT 550nm 500.00 5.00
L-PX0020400035 PDF > BK7 or equivalent 35.00 MgF2 AT 550nm 400.00 5.00
L-PX0020400040 PDF > BK7 or equivalent 40.00 MgF2 AT 550nm 400.00 5.00
L-PX0020300040 PDF > BK7 or equivalent 40.00 MgF2 AT 550nm 300.00 5.00
L-PX0020300035 PDF > BK7 or equivalent 35.00 MgF2 AT 550nm 300.00 5.00
L-PX0020250040 PDF > BK7 or equivalent 40.00 MgF2 AT 550nm 250.00 5.00
L-PX0020250035 PDF > BK7 or equivalent 35.00 MgF2 AT 550nm 250.00 5.00
L-PX0020200035 PDF > BK7 or equivalent 35.00 MgF2 AT 550nm 200.00 5.00
L-PX0020150040 PDF > BK7 or equivalent 40.00 MgF2 AT 550nm 150.00 5.00
L-PX0020150035 PDF > BK7 or equivalent 35.00 MgF2 AT 550nm 150.00 5.00
L-PX0020125040 PDF > BK7 or equivalent 40.00 MgF2 AT 550nm 125.00 5.00
L-PX0020125035 PDF > BK7 or equivalent 35.00 MgF2 AT 550nm 125.00 7.00
L-PX0020100035 PDF > BK7 or equivalent 35.00 MgF2 AT 550nm 100.00 7.00
L-PX0010500040 PDF > BK7 or equivalent 40.00 Uncoated 500.00 5.00
L-PX001050038Z PDF > BK7 or equivalent 38.10 Uncoated 500.00 5.00
L-PX0010500035 PDF > BK7 or equivalent 35.00 Uncoated 500.00 5.00
L-PX0010400040 PDF > BK7 or equivalent 40.00 Uncoated 400.00 5.00
L-PX001040038Z PDF > BK7 or equivalent 38.10 Uncoated 400.00 5.00
L-PX0010400035 PDF > BK7 or equivalent 35.00 Uncoated 400.00 5.00
L-PX0010300040 PDF > BK7 or equivalent 40.00 Uncoated 300.00 5.00
L-PX001030038Z PDF > BK7 or equivalent 38.10 Uncoated 300.00 5.00
L-PX0010300035 PDF > BK7 or equivalent 35.00 Uncoated 300.00 35.00
L-PX0010250040 PDF > BK7 or equivalent 40.00 Uncoated 250.00 5.00
L-PX001025038Z PDF > BK7 or equivalent 38.10 Uncoated 250.000 5.00
L-PX0010250035 PDF > BK7 or equivalent 35.00 Uncoated 250.00 5.00
L-PX0010200040 PDF > BK7 or equivalent 40.00 Uncoated 200.00 5.00
L-PX001020038Z PDF > BK7 or equivalent 38.10 Uncoated 200.00 5.00
L-PX0010200035 PDF > BK7 or equivalent 35.00 Uncoated 200.00 5.00
L-PX0010150040 PDF > BK7 or equivalent 40.00 Uncoated 150.00 5.00
L-PX001015038Z PDF > BK7 or equivalent 38.10 Uncoated 150.00 5.00
L-PX0010150035 PDF > BK7 or equivalent 35.00 Uncoated 150.00 5.00
L-PX0010125040 PDF > BK7 or equivalent 40.00 Uncoated 125.00 5.00
L-PX001012538Z PDF > BK7 or equivalent 38.10 Uncoated 125.00 7.00
L-PX0010125035 PDF > BK7 or equivalent 35.00 Uncoated 125.00 7.00
L-PX0010100040 PDF > BK7 or equivalent 40.00 Uncoated 100.00 7.00
L-PX001010038Z PDF > BK7 or equivalent 38.10 Uncoated 100.00 7.00
L-PX0010100035 PDF > BK7 or equivalent 35.00 Uncoated 100.00 7.00
L-PX002050038Z PDF > BK7 or equivalent 38.10 MgF2 AT 550nm 500.00 5.00
L-PX002040038Z PDF > BK7 or equivalent 38.10 MgF2 AT 550nm 400.00 5.00
L-PX0020300075 PDF > BK7 or equivalent 75.00 MgF2 AT 550nm 300.00 8.00

Now Shopping by

Diameter (mm)

0 200

EFL (mm)

-1000 1000

Material

BK7 or equivalent
UVFS
H-F4
H-K51

Coating

Uncoated
MgF2 AT 550nm
BBAR Ravg<0.35% AT 420-680nm
BBAR Ravg<0.8% AT 400-900nm
BBAR Ravg<0.5% AT 630-1100nm
BBAR Ravg<0.5% AT 750-1500nm

Catalog of plano-convex lenses

CLZ Optical Co., Ltd. offers a diverse range of plano-convex lenses to meet your specific needs. Our product catalog includes:

lUncoated Plano-convex Lens: Quickly provide uncoated plano-convex lenses according to customer requirements. These lenses are clear and transparent, suitable for various basic optical experiments and applications. At the same time, we also provide customized coating services for plano-convex lenses to meet higher-end and more complex application requirements.

lSingle-layer magnesium fluoride coated plano-convex lens for visible light (400-700nm)

lBroadband anti-reflection (BBAR) coated plano-convex lens for 420-680nm

lBroadband anti-reflection (BBAR) coated plano-convex lens for 400-1000nm (VIS-NIR-1)

lBroadband anti-reflection (BBAR) coated plano-convex lens for 630-1100nm (NIR-1)

lBroadband anti-reflection (BBAR) coated plano-convex lens for 1050-1700nm (VIS-NIR-2)


Customization and Coating Services

In addition to the standard product catalog, CLZ Optical Co., Ltd. also provides customized plano-convex lenses and coating services to meet your specific requirements. Our expert team will work closely with you to ensure you obtain lenses that meet the performance specifications, coating requirements, and other critical parameters.


Applications of Plano-convex Lens

The plano-convex lens has a wide range of applications in the field of optics. Here is an in-depth exploration of its application areas:

lImaging Equipment: Plano-convex lenses play a key role in imaging optical systems such as camera lenses and telescope objectives. By adjusting the focal length, radius of curvature, and other parameters of the lens, the image quality, focal length range, and field of view can be optimized.

lMeasurement Instruments: In laser rangefinders, plano-convex lenses can achieve focusing and shaping of laser beams, improving ranging accuracy and stability. In microscopes, they are used for magnifying and imaging tiny objects, providing powerful support for scientific research.

lCommunication Systems: Plano-convex lenses are used in components such as optical fiber couplers and optical isolators. By adjusting the lens parameters, functions such as optical signal transmission, isolation, and coupling can be achieved, improving the performance and stability of communication systems.

lLaser Systems: Plano-convex lenses also play an important role in laser focusing and beam shaping.

lOther Fields: Besides the above-mentioned applications, plano-convex lenses are also widely used in projection equipment, scanners, copiers, and other fields, bringing convenience to people's lives and work.


Key Parameters of Plano-convex Lens

Understanding the key parameters of a plano-convex lens is crucial for selecting and using the lens. Here are explanations of several key parameters:

lFocal Length: The focal length is one of the most critical parameters of a plano-convex lens, determining the lens's ability to focus light. A longer focal length results in weaker focusing action of the lens on light, while a shorter focal length results in stronger focusing action.

lRadius of Curvature: The radius of curvature reflects the curvature of the convex surface of the plano-convex lens, determining the refraction angle of light by the lens. A smaller radius of curvature results in a larger refraction angle of light by the lens, while a larger radius of curvature results in a smaller refraction angle.

lThickness: The thickness of the plano-convex lens also affects its performance. Thicker lenses offer higher strength and stability but may also cause more light scattering and absorption. Therefore, when selecting the lens thickness, it is necessary to consider factors such as its strength, stability, and light transmittance comprehensively.

lDispersion: Dispersion refers to the phenomenon where the refraction angle of light differs for different wavelengths by the lens. The degree of dispersion of a plano-convex lens is affected by factors such as material, thickness, and radius of curvature. To reduce the impact of dispersion on the optical system, lenses with low dispersion characteristics can be used or dispersion compensation can be performed.