Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Uncoated Plano-Concave Lenses
CLZ Optical Co., Ltd. provides uncoated plano-concave lenses with negative focal lengths that diffuse a parallel light beam. These lenses are ideal for diffusing an incident parallel beam of light to make it wider for specific applications in laser technology, optical instrumentation, and optical communications.
CLZ uncoated plano concave lenses (PCC) are available in a wide range of diameters and focal lengths. These PCC lenses from CLZ are also available with anti-reflective coatings including MgF2, VIS 0°, VIS-NIR, and more. Please check out our online stock catalog for more information on what you need.
Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Please contact us for discount pricing for stock parts over 10+ and volume/OEM quantities
Type No. | Data sheet | Material | Diameter (mm) | Coating | EFL (mm) | CT (mm) | |
---|---|---|---|---|---|---|---|
L-PC1011000075 | PDF > | UVFS | 75 | Uncoated | -1000 | 5 | |
L-PC1010300075 | PDF > | UVFS | 75 | Uncoated | -300 | 5 | |
L-PC1010250075 | PDF > | UVFS | 75 | Uncoated | -250 | 5 | |
L-PC1010200075 | PDF > | UVFS | 75 | Uncoated | -200 | 5 | |
L-PC1010150075 | PDF > | UVFS | 75 | Uncoated | -150 | 5 | |
L-PC101030050Z | PDF > | UVFS | 50.8 | Uncoated | -300 | 5 | |
L-PC101025050Z | PDF > | UVFS | 50.8 | Uncoated | -250 | 5 | |
L-PC101020050Z | PDF > | UVFS | 50.8 | Uncoated | -200 | 5 | |
L-PC101015050Z | PDF > | UVFS | 50.8 | Uncoated | -150 | 5 | |
L-PC1010300050 | PDF > | UVFS | 50 | Uncoated | -300 | 5 | |
L-PC1010250050 | PDF > | UVFS | 50 | Uncoated | -250 | 5 | |
L-PC1010200050 | PDF > | UVFS | 50 | Uncoated | -200 | 5 | |
L-PC1010150050 | PDF > | UVFS | 50 | Uncoated | -150 | 5 | |
L-PC101100076Z | PDF > | UVFS | 76.2 | Uncoated | -1000 | 5 | |
L-PC101030076Z | PDF > | UVFS | 76.2 | Uncoated | -300 | 5 | |
L-PC101025076Z | PDF > | UVFS | 76.2 | Uncoated | -250 | 5 | |
L-PC101020076Z | PDF > | UVFS | 76.2 | Uncoated | -200 | 5 | |
L-PC101015076Z | PDF > | UVFS | 76.2 | Uncoated | -150 | 5 |
Now Shopping by
Related Categories