Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Uncoated Plano-Convex (PCX) Lenses
Uncoated Plano-Convex (PCX) Lenses
CLZ Optical Co., Ltd. offers uncoated plano-convex lenses that are ideal for collecting and focusing light in imaging applications, concentrating light onto a detector or imaging plane for improved clarity and detail. They are also ideal for various applications involving emitters, detectors, lasers, and fiber optics.
CLZ Uncoated Plano-Convex (PCX) Lenses are available in a variety of diameters and focal lengths. These PCX lenses are also available with Anti-Reflection coatings including MgF2, VIS 0°, VIS-NIR, and more. Check out our online stock product catalog for more information on what you need.
Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Please contact us for discount pricing for stock parts over 10+ and volume/OEM quantities
Type No. | Data sheet | Material | Diameter (mm) | Coating | EFL (mm) | CT (mm) | |
---|---|---|---|---|---|---|---|
L-PX001050076Z | PDF > | BK7 or equivalent | 76.2 | Uncoated | 500 | 8 | |
L-PX0010500075 | PDF > | BK7 or equivalent | 75 | Uncoated | 500 | 8 | |
L-PX001050050Z | PDF > | BK7 or equivalent | 50.8 | Uncoated | 500 | 5.5 | |
L-PX0010500050 | PDF > | BK7 or equivalent | 50 | Uncoated | 500 | 5.5 | |
L-PX001040076Z | PDF > | BK7 or equivalent | 76.2 | Uncoated | 400 | 8 | |
L-PX0010400075 | PDF > | BK7 or equivalent | 75 | Uncoated | 400 | 8 | |
L-PX001040050Z | PDF > | BK7 or equivalent | 50.8 | Uncoated | 400 | 5.5 | |
L-PX0010400050 | PDF > | BK7 or equivalent | 50 | Uncoated | 400 | 5.5 | |
L-PX001030076Z | PDF > | BK7 or equivalent | 76.2 | Uncoated | 300 | 8 | |
L-PX0010300075 | PDF > | BK7 or equivalent | 75 | Uncoated | 300 | 8 | |
L-PX001030050Z | PDF > | BK7 or equivalent | 50.8 | Uncoated | 300 | 5.5 | |
L-PX0010300050 | PDF > | BK7 or equivalent | 50 | Uncoated | 300 | 5.5 | |
L-PX001025076Z | PDF > | BK7 or equivalent | 76.2 | Uncoated | 250 | 8 | |
L-PX0010250075 | PDF > | BK7 or equivalent | 75 | Uncoated | 250 | 8 | |
L-PX001025050Z | PDF > | BK7 or equivalent | 50.8 | Uncoated | 250 | 5.5 | |
L-PX0010250050 | PDF > | BK7 or equivalent | 50 | Uncoated | 250 | 5.5 | |
L-PX001020076Z | PDF > | BK7 or equivalent | 76.2 | Uncoated | 200 | 11 | |
L-PX0010200075 | PDF > | BK7 or equivalent | 75 | Uncoated | 200 | 11 | |
L-PX001020050Z | PDF > | BK7 or equivalent | 50.8 | Uncoated | 200 | 7 | |
L-PX0010200050 | PDF > | BK7 or equivalent | 50 | Uncoated | 200 | 7 | |
L-PX0010175075 | PDF > | BK7 or equivalent | 75 | Uncoated | 175 | 11 | |
L-PX001017550Z | PDF > | BK7 or equivalent | 50.8 | Uncoated | 175 | 7 | |
L-PX0010175050 | PDF > | BK7 or equivalent | 50 | Uncoated | 175 | 7 | |
L-PX001015076Z | PDF > | BK7 or equivalent | 76.2 | Uncoated | 150 | 14 | |
L-PX0010150075 | PDF > | BK7 or equivalent | 75 | Uncoated | 150 | 14 | |
L-PX001015050Z | PDF > | BK7 or equivalent | 50.8 | Uncoated | 150 | 9 | |
L-PX0010150050 | PDF > | BK7 or equivalent | 50 | Uncoated | 150 | 9 | |
L-PX001012550Z | PDF > | BK7 or equivalent | 50.8 | Uncoated | 125 | 10 | |
L-PX0010125050 | PDF > | BK7 or equivalent | 50 | Uncoated | 125 | 10 | |
L-PX001010050Z | PDF > | BK7 or equivalent | 50.8 | Uncoated | 100 | 10 | |
L-PX0010100050 | PDF > | BK7 or equivalent | 50 | Uncoated | 100 | 10 | |
L-PX001100076Z | PDF > | BK7 or equivalent | 76.2 | Uncoated | 1000 | 6 | |
L-PX0010600042 | PDF > | BK7 or equivalent | 42 | Uncoated | 600 | 2.7 | |
L-PX0010350075 | PDF > | BK7 or equivalent | 75 | Uncoated | 350 | 7.4 | |
L-PX0010200040 | PDF > | BK7 or equivalent | 40 | Uncoated | 200 | 3.9 | |
L-PX0010180075 | PDF > | H-K51 | 75 | Uncoated | 180 | 9 | |
L-PX0010150082 | PDF > | BK7 or equivalent | 82 | Uncoated | 150 | 15.5 | |
L-PX0010140077 | PDF > | BK7 or equivalent | 77 | Uncoated | 140 | 13.9 | |
L-PX0010127025 | PDF > | BK7 or equivalent | 25 | Uncoated | 127 | 3.2 | |
L-PX0010100065 | PDF > | BK7 or equivalent | 65 | Uncoated | 100 | 13.3 | |
L-PX0010050038 | PDF > | BK7 or equivalent | 38 | Uncoated | 50 | 10.3 | |
L-PX001075076Z | PDF > | BK7 or equivalent | 76.2 | Uncoated | 750 | 6 | |
L-PX001050028Y | PDF > | BK7 or equivalent | 28.5 | Uncoated | 500 | 1.7 | |
L-PX001017576Z | PDF > | BK7 or equivalent | 76.2 | Uncoated | 175 | 10.4 |
Now Shopping by
Related Categories