Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Uncoated Plano-Convex (PCX) Lenses
Uncoated Plano-Convex (PCX) Lenses
CLZ Optical Co., Ltd. offers uncoated plano-convex lenses that are ideal for collecting and focusing light in imaging applications, concentrating light onto a detector or imaging plane for improved clarity and detail. They are also ideal for various applications involving emitters, detectors, lasers, and fiber optics.
CLZ Uncoated Plano-Convex (PCX) Lenses are available in a variety of diameters and focal lengths. These PCX lenses are also available with Anti-Reflection coatings including MgF2, VIS 0°, VIS-NIR, and more. Check out our online stock product catalog for more information on what you need.
Please contact our sales team.
For a quote on your custom requirements please send us your drawing or specification.
Please contact us for discount pricing for stock parts over 10+ and volume/OEM quantities
Type No. | Data sheet | Material | Diameter (mm) | Coating | EFL (mm) | CT (mm) | |
---|---|---|---|---|---|---|---|
L-PX0010500040 | PDF > | BK7 or equivalent | 40.00 | Uncoated | 500.00 | 5.00 | |
L-PX001050038Z | PDF > | BK7 or equivalent | 38.10 | Uncoated | 500.00 | 5.00 | |
L-PX0010500035 | PDF > | BK7 or equivalent | 35.00 | Uncoated | 500.00 | 5.00 | |
L-PX0010400040 | PDF > | BK7 or equivalent | 40.00 | Uncoated | 400.00 | 5.00 | |
L-PX001040038Z | PDF > | BK7 or equivalent | 38.10 | Uncoated | 400.00 | 5.00 | |
L-PX0010400035 | PDF > | BK7 or equivalent | 35.00 | Uncoated | 400.00 | 5.00 | |
L-PX0010300040 | PDF > | BK7 or equivalent | 40.00 | Uncoated | 300.00 | 5.00 | |
L-PX001030038Z | PDF > | BK7 or equivalent | 38.10 | Uncoated | 300.00 | 5.00 | |
L-PX0010300035 | PDF > | BK7 or equivalent | 35.00 | Uncoated | 300.00 | 35.00 | |
L-PX0010250040 | PDF > | BK7 or equivalent | 40.00 | Uncoated | 250.00 | 5.00 | |
L-PX001025038Z | PDF > | BK7 or equivalent | 38.10 | Uncoated | 250.000 | 5.00 | |
L-PX0010250035 | PDF > | BK7 or equivalent | 35.00 | Uncoated | 250.00 | 5.00 | |
L-PX0010200040 | PDF > | BK7 or equivalent | 40.00 | Uncoated | 200.00 | 5.00 | |
L-PX001020038Z | PDF > | BK7 or equivalent | 38.10 | Uncoated | 200.00 | 5.00 | |
L-PX0010200035 | PDF > | BK7 or equivalent | 35.00 | Uncoated | 200.00 | 5.00 | |
L-PX0010150040 | PDF > | BK7 or equivalent | 40.00 | Uncoated | 150.00 | 5.00 | |
L-PX001015038Z | PDF > | BK7 or equivalent | 38.10 | Uncoated | 150.00 | 5.00 | |
L-PX0010150035 | PDF > | BK7 or equivalent | 35.00 | Uncoated | 150.00 | 5.00 | |
L-PX0010125040 | PDF > | BK7 or equivalent | 40.00 | Uncoated | 125.00 | 5.00 | |
L-PX001012538Z | PDF > | BK7 or equivalent | 38.10 | Uncoated | 125.00 | 7.00 | |
L-PX0010125035 | PDF > | BK7 or equivalent | 35.00 | Uncoated | 125.00 | 7.00 | |
L-PX0010100040 | PDF > | BK7 or equivalent | 40.00 | Uncoated | 100.00 | 7.00 | |
L-PX001010038Z | PDF > | BK7 or equivalent | 38.10 | Uncoated | 100.00 | 7.00 | |
L-PX0010100035 | PDF > | BK7 or equivalent | 35.00 | Uncoated | 100.00 | 7.00 | |
L-PX001050076Z | PDF > | BK7 or equivalent | 76.20 | Uncoated | 500.00 | 8.00 | |
L-PX0010500075 | PDF > | BK7 or equivalent | 75.00 | Uncoated | 500.00 | 8.00 | |
L-PX001050050Z | PDF > | BK7 or equivalent | 50.80 | Uncoated | 500.00 | 5.50 | |
L-PX0010500050 | PDF > | BK7 or equivalent | 50.00 | Uncoated | 500.00 | 5.50 | |
L-PX001040076Z | PDF > | BK7 or equivalent | 76.20 | Uncoated | 400.00 | 8.00 | |
L-PX0010400075 | PDF > | BK7 or equivalent | 75.00 | Uncoated | 400.00 | 8.00 | |
L-PX001040050Z | PDF > | BK7 or equivalent | 50.80 | Uncoated | 400.00 | 5.50 | |
L-PX0010400050 | PDF > | BK7 or equivalent | 50.00 | Uncoated | 400.00 | 5.50 | |
L-PX001030076Z | PDF > | BK7 or equivalent | 76.20 | Uncoated | 300.00 | 8.00 | |
L-PX0010300075 | PDF > | BK7 or equivalent | 75.00 | Uncoated | 300.00 | 8.00 | |
L-PX001030050Z | PDF > | BK7 or equivalent | 50.80 | Uncoated | 300.00 | 5.50 | |
L-PX0010300050 | PDF > | BK7 or equivalent | 50.00 | Uncoated | 300.00 | 5.50 | |
L-PX001025076Z | PDF > | BK7 or equivalent | 76.20 | Uncoated | 250.00 | 8.00 | |
L-PX0010250075 | PDF > | BK7 or equivalent | 75.00 | Uncoated | 250.00 | 8.00 | |
L-PX001020076Z | PDF > | BK7 or equivalent | 76.20 | Uncoated | 200.00 | 11.00 | |
L-PX0010200075 | PDF > | BK7 or equivalent | 75.00 | Uncoated | 200.00 | 11.00 | |
L-PX001020050Z | PDF > | BK7 or equivalent | 50.80 | Uncoated | 200.00 | 7.00 | |
L-PX0010200050 | PDF > | BK7 or equivalent | 50.00 | Uncoated | 200.00 | 7.00 | |
L-PX001015076Z | PDF > | BK7 or equivalent | 76.20 | Uncoated | 150.00 | 14.00 | |
L-PX0010150075 | PDF > | BK7 or equivalent | 75.00 | Uncoated | 150.00 | 14.00 | |
L-PX001015050Z | PDF > | BK7 or equivalent | 50.80 | Uncoated | 150.00 | 9.00 | |
L-PX0010150050 | PDF > | BK7 or equivalent | 50.00 | Uncoated | 150.00 | 9.00 | |
L-PX001012550Z | PDF > | BK7 or equivalent | 50.80 | Uncoated | 125.00 | 10.00 | |
L-PX0010125050 | PDF > | BK7 or equivalent | 50.00 | Uncoated | 125.00 | 10.00 | |
L-PX001010050Z | PDF > | BK7 or equivalent | 50.80 | Uncoated | 100.00 | 10.00 | |
L-PX0010100050 | PDF > | BK7 or equivalent | 50.00 | Uncoated | 100.00 | 10.00 | |
L-PX9010200040 | PDF > | BK7 or equivalent | 40 | Uncoated | 200 | 3.9 |
Now Shopping by
Related Categories